<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Bodden &#187; Blizzard</title>
	<atom:link href="http://www.bodden.de/tag/blizzard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodden.de</link>
	<description>Easy and efficient software verification</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Largest snowstorm ever!</title>
		<link>http://www.bodden.de/2008/03/08/largest-snowstorm-ever/</link>
		<comments>http://www.bodden.de/2008/03/08/largest-snowstorm-ever/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:43:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snow storm]]></category>

		<guid isPermaLink="false">http://www.bodden.de/2008/03/08/largest-snowstorm-ever/</guid>
		<description><![CDATA[By Thursday, there had already 316cm of snow come down over Montreal, which is not much below the all time record of 383 centimetres set in 1971. Today we expect another 25 to 50 cm. The view out of the window is just unbelievable (as my pants are unbelievably wet ). The look on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvd29yZHByZXNzL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDA4LzAzL2ltYWdlMS5wbmc="><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 10px 10px; border-left: 0px; border-bottom: 0px" height="127" alt="image" src="http://www.bodden.de/wordpress/wp-content/uploads/2008/03/image-thumb.png" width="149" align="right" border="0"></a> By Thursday, <a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jYW5hZGEuY29tL21vbnRyZWFsZ2F6ZXR0ZS9uZXdzL3N0b3J5Lmh0bWw/aWQ9NjA5OWUzZDQtMmJjZi00ZTZlLWJjMjItNjdiZGE2NDE1NmVlJmFtcDtrPTE4MDM3">there had already 316cm of snow come down over Montreal</a>, which is not much below the <a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jYW5hZGEuY29tL21vbnRyZWFsZ2F6ZXR0ZS9uZXdzL3N0b3J5Lmh0bWw/aWQ9NjA5OWUzZDQtMmJjZi00ZTZlLWJjMjItNjdiZGE2NDE1NmVlJmFtcDtrPTE4MDM3">all time record of 383 centimetres set in 1971</a>. Today we expect another 25 to 50 cm. The view out of the window is just unbelievable (as my pants are unbelievably wet <img src='http://www.bodden.de/wordpress/wp-includes/images/smilies/emoticon-0105-wink.gif' alt=';-)' class='wp-smiley' />  ). The look <a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53ZWF0aGVyb2ZmaWNlLmdjLmNhL3JhZGFyL2luZGV4X2UuaHRtbD9pZD1XTU4=">on the radar</a>, too&#8230;</hints></p>
 <img src="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=233" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bodden.de/2008/03/08/largest-snowstorm-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More snow</title>
		<link>http://www.bodden.de/2008/01/31/more-snow-2/</link>
		<comments>http://www.bodden.de/2008/01/31/more-snow-2/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:12:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snow storm]]></category>

		<guid isPermaLink="false">http://www.bodden.de/2008/01/31/more-snow-2/</guid>
		<description><![CDATA[Yeah, the next snow storm is on its way! Should make for some lovely cross country skiing over the weekend!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50aGV3ZWF0aGVybmV0d29yay5jb20vbmV3cy93aW50ZXJfc3Rvcm1fZmVi"><img src="http://www.bodden.de/wordpress/wp-content/uploads/2008/01/image7.png" style="border: 0px none ; margin: 0px 0px 10px 10px" alt="image" align="right" border="0" height="112" width="164" /></a> Yeah, the next snow storm is on its way! Should make for some lovely cross country skiing over the weekend!</p>
 <img src="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=209" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bodden.de/2008/01/31/more-snow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was quite something</title>
		<link>http://www.bodden.de/2007/12/19/that-was-quite-something/</link>
		<comments>http://www.bodden.de/2007/12/19/that-was-quite-something/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:58:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Snow storm]]></category>

		<guid isPermaLink="false">http://www.bodden.de/2007/12/19/that-was-quite-something/</guid>
		<description><![CDATA[My December 16th/17th: wondering for half of the day why British Airways does not cancel my flight having a crazy cab ride to the airport, through 30cm of snow arriving at a time where my flight had a supposed &#8220;15 minutes&#8221; delay seeing almost all other flights cancelled seeing dozens of luggage containers stuck in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvZ2FsbGVyeS92L1Nub3dTdG9ybU1vbnRyZWFsMjAwN0RlYzE2Lw=="><img src="http://www.bodden.de/wordpress/wp-content/uploads/2007/12/img-0897.jpg" style="border: 0px none ; margin: 0px 0px 10px 10px" alt="IMG_0897" align="right" border="0" height="124" width="164" /></a> My December 16th/17th:</p>
<ul>
<li>wondering for half of the day why British Airways does not cancel my flight</li>
<li>having a crazy cab ride to the airport, through 30cm of snow</li>
<li><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvZ2FsbGVyeS92L1Nub3dTdG9ybU1vbnRyZWFsMjAwN0RlYzE2L0lNR18wODk0LkpQRy5odG1s">arriving</a> at a time where my flight had a supposed &#8220;15 minutes&#8221; delay</li>
<li><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvZ2FsbGVyeS92L1Nub3dTdG9ybU1vbnRyZWFsMjAwN0RlYzE2L0lNR18wODk1LkpQRy5odG1s">seeing almost all other flights cancelled</a></li>
<li>seeing dozens of luggage containers stuck in the snow</li>
<li><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvZ2FsbGVyeS92L1Nub3dTdG9ybU1vbnRyZWFsMjAwN0RlYzE2L0lNR18wODk3LkpQRy5odG1s">seeing luggage trucks stuck in snow</a></li>
<li>seeing my flight delayed for 1:15h</li>
<li>boarding the plane</li>
<li>waiting for another 4h (!!!) for two de-icing sessions (first engines for 3h, then wings for 1h right before lift-off)
<ul>
<li>listening to &#8220;reassuring&#8221; words of the pilot: <em>&#8220;This gotta be the craziest snow storm since the beginning of aviation! Erm&#8230; but the Canadians know how to deal with this. I trust them!&#8221;</em></li>
</ul>
</li>
<li>having a crazy lift-off</li>
<li>being glad to have survived the lift-off</li>
<li>dinner, <a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5pbWRiLmNvbS90aXRsZS90dDA3OTUzNjgv">funny movie</a>, 2 1/2 of sleep</li>
<li>de-boarding plane in London</li>
<li>receiving a ticket for a connecting flight that is supposed to leave 20 minutes ago!
<ul>
<li>remembering the words &#8220;the luggage is already on that plane&#8221;</li>
</ul>
</li>
<li>boarding plane literally in the last second</li>
<li>arriving in Duesseldorf and finding my luggage missing</li>
<li>being glad to finally be picked up by my girlfriend</li>
</ul>
<p>My December 18th:</p>
<ul>
<li>being glad to get my luggage delivered</li>
</ul>
<p>So all in all, <em>thanks British Airways</em> for getting me out of there still on the same day, thanks for playing safe, even if it took time, thanks for getting me the fastest connecting flight in my personal history and thanks for delivering my luggage already on the next day!</p>
 <img src="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=193" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bodden.de/2007/12/19/that-was-quite-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Das war ein langer Tag&#8230;</title>
		<link>http://www.bodden.de/2007/12/19/das-war-ein-langer-tag/</link>
		<comments>http://www.bodden.de/2007/12/19/das-war-ein-langer-tag/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:47:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Montreal Blog]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Snow storm]]></category>

		<guid isPermaLink="false">http://www.bodden.de/2007/12/19/das-war-ein-langer-tag/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bodden.de/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-191">Password:<br />
<input name="post_password" id="pwbox-191" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
 <img src="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=191" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bodden.de/2007/12/19/das-war-ein-langer-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More snow&#8230;</title>
		<link>http://www.bodden.de/2007/12/16/more-snow/</link>
		<comments>http://www.bodden.de/2007/12/16/more-snow/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:20:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.bodden.de/2007/12/16/more-snow/</guid>
		<description><![CDATA[Ok, sometimes I can understand that the Canadians do not care so much about global warming&#8230; Just look at that radar image! Right in the middle used to be Montreal. Right now there&#8217;s just the largest snow cloud ever. The last Blizzard two weeks ago was serious, but if you compare to the image from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvd29yZHByZXNzL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDA3LzEyL3JhZGFyLmpwZw=="><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 10px 10px; border-left: 0px; border-bottom: 0px" height="127" alt="radar" src="http://www.bodden.de/wordpress/wp-content/uploads/2007/12/radar-thumb.jpg" width="148" align="right" border="0" /></a> Ok, sometimes I can understand that the Canadians do not care so much about global warming&#8230; Just look at that radar image! Right in the middle used to be Montreal. Right now there&#8217;s just the largest snow cloud ever. The last Blizzard two weeks ago was serious, but if you compare to the <a href="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ib2RkZW4uZGUvd29yZHByZXNzL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDA3LzEyL3JhZGFyMi5qcGc=">image from then</a> you will see that this time it&#8217;s even worse. Usually I really love the snow, but this time I had my flight to Germany scheduled for today. Well that&#8217;s going to be interesting&#8230; </p>
 <img src="http://www.bodden.de/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=190" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bodden.de/2007/12/16/more-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
