Publications
You will find most of my publications below. Google scholar is keeping track of my publications as well. Click here to see my profile page there.
Awarded publications
The papers RefaFlex: Safer Refactorings for Reflective Java Programs (ISSTA 2012) and Racer: Effective Race Detection Using AspectJ (ISSTA 2008) won an ACM SIGSOFT Distinguished Paper Award. The paper Efficient and Expressive Runtime Verification for Java won the Grand Finals of the 2005 ACM Student Research Competition (Undergraduate category). You can find both publications below.
You can also subscribe to my publications using RSS
.
Click here to search or browse through these publications.
Publications of Eric Bodden [rss]
Theses
| [2] | Verifying finite-state properties of large-scale programs , PhD thesis, McGill University, 2009. (Available in print through ProQuest) [bib] [pdf] |
| [1] | J-LO – A tool for runtime-checking temporal assertions , Diploma thesis, RWTH Aachen University, 2005. [bib] [pdf] |
Patents
| [1] | Method and system for performance profiling of software , US Patent No. 7765094 (granted), 2010. [bib] [pdf] |
Refereed Journal Articles
| [6] | Joint Point Interfaces for Safe and Flexible Decoupling of Aspects , In ACM Transactions on Software Engineering and Methodology (TOSEM), 2013. (To appear.) [bib] [pdf] |
| [5] | Automated API Property Inference Techniques , In IEEE Transactions on Software Engineering (TSE), 2012. (To appear.) [bib] [pdf] |
| [4] | Partially evaluating finite-state runtime monitors ahead of time , In ACM Transactions on Programming Languages and Systems (TOPLAS), pages 7:1–7:52, 34(2), 2012. [bib] [pdf] [doi] |
| [3] | The Clara framework for hybrid typestate analysis , In International Journal on Software Tools for Technology Transfer (STTT), pages 307-326, Volume 14, 2012. (10.1007/s10009-010-0183-5) [bib] [pdf] |
| [2] | Aspect-oriented Race Detection in Java , In IEEE Transactions on Software Engineering (TSE), pages 509–527, 36(4), 2010. [bib] [pdf] |
| [1] | Collaborative Runtime Verification with Tracematches , In Oxford Journal of Logics and Computation, 2008. [bib] [pdf] [doi] |
Refereed Conference Papers
| [29] | SPLlift – Statically Analyzing Software Product Lines in Minutes Instead of Years , In ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI 2013), 2013. (To appear.) [bib] [pdf] |
| [28] | Challenges for Refinement and Composition of Instrumentations (Position Paper) , In International Conference on Software Composition (SC 2012) (Thomas Gschwind, Flavio Paoli, Volker Gruhn, Matthias Book, eds.), pages 86-96, Lecture Notes in Computer Science, Springer Berlin Heidelberg, 2012. [bib] [pdf] [doi] |
| [27] | RefaFlex: Safer Refactorings for Reflective Java Programs , In International Symposium on Software Testing and Analysis (ISSTA 2012), pages 1–14, 2012. Awarded: SIGSOFT Distinguished Paper Award [bib] [pdf] |
| [26] | Delta-oriented Monitor Specification , In 5th International Symposium On Leveraging Applications of Formal Methods, Verification and Validation (ISoLA 2012), Springer, 2012. (To appear.) [bib] [pdf] |
| [25] | Challenges in defining a programming language for provably correct dynamic analyses , In 5th International Symposium On Leveraging Applications of Formal Methods, Verification and Validation (ISoLA 2012), Springer, 2012. (To appear.) [bib] [pdf] |
| [24] | Dynamic Anomaly Detection for More Trustworthy Outsourced Computation in Hybrid Clouds , In Information Security Conference (ISC 2012), pages 168–187, Volume 7483 of LNCS, Springer, 2012. [bib] [pdf] |
| [23] | MOPBox: A Library Approach to Runtime Verification , In Runtime Verification, pages 365–369, Volume 7186 of LNCS, Springer, 2012. [bib] [pdf] |
| [22] | Join Point Interfaces for Modular Reasoning in Aspect-Oriented Programs , In ESEC/FSE ’11: Joint meeting of the European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering, pages 508–511, 2011. [bib] [pdf] |
| [21] | Taming Reflection: Aiding Static Analysis in the Presence of Reflection and Custom Class Loaders , In ICSE ’11: International Conference on Software Engineering, pages 241–250, ACM, 2011. [bib] [pdf] |
| [20] | Stateful Breakpoints: A Practical Approach to Defining Parameterized Runtime Monitors , In ESEC/FSE ’11: Joint meeting of the European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering, pages 492–495, 2011. [bib] [pdf] |
| [19] | Closure Joinpoints: Block joinpoints without surprises , In AOSD ’11: Proceedings of the 10th International Conference on Aspect-oriented Software Development, pages 117–128, ACM, 2011. [bib] [pdf] |
| [18] | Reducing Configurations to Monitor in a Software Product Line , In 1st International Conference on Runtime Verification (RV), pages 285–299, Volume 6418 of LNCS, Springer, 2010. [bib] [pdf] |
| [17] | Clara: a Framework for Statically Evaluating Finite-state Runtime Monitors , In 1st International Conference on Runtime Verification (RV), pages 74–88, Volume 6418 of LNCS, Springer, 2010. [bib] [pdf] |
| [16] | Clara: Partially Evaluating Runtime Monitors at Compile Time , In 1st International Conference on Runtime Verification (RV), pages 183–197, Volume 6418 of LNCS, Springer, 2010. (Tutorial) [bib] [pdf] |
| [15] | Effective API Navigation and Reuse , In International Conference on Information Reuse and Integration (IEEE IRI), pages 7–12, IEEE, 2010. [bib] [pdf] [doi] |
| [14] | Efficient Hybrid Typestate Analysis by Determining Continuation-Equivalent States , In ICSE ’10: International Conference on Software Engineering, pages 5–14, ACM, 2010. [bib] [pdf] |
| [13] | Dependent advice: A general approach to optimizing history-based aspects , In AOSD ’09: Proceedings of the 8th international conference on Aspect-oriented software development, pages 3–14, ACM, 2009. [bib] [pdf] |
| [12] | Racer: Effective Race Detection Using AspectJ , In International Symposium on Software Testing and Analysis (ISSTA 2008), Seattle, WA, pages 155–165, ACM, 2008. Awarded: SIGSOFT Distinguished Paper Award [bib] [pdf] |
| [11] | Finding programming errors earlier by evaluating runtime monitors ahead-of-time , In 16th ACM SIGSOFT International Symposium on Foundations of Software Engineering (SIGSOFT’08/FSE-16), pages 36–47, ACM, 2008. [bib] [pdf] [doi] |
| [10] | Object representatives: a uniform abstraction for pointer information , In Visions of Computer Science – International Academic Conference of the British Computer Society (BCS 2008), London, United Kingdom, 2008. [bib] [pdf] |
| [9] | Relational aspects as tracematches , In AOSD ’08: Proceedings of the 7th international conference on Aspect-oriented software development, pages 84–95, ACM, 2008. [bib] [pdf] [doi] |
| [8] | The design and implementation of formal monitoring techniques , In OOPSLA ’07: Companion of the 22nd annual ACM SIGPLAN conference on Object-oriented programming, systems, languages, and applications, 2007. (Doctoral Symposium) [bib] [pdf] |
| [7] | Domain-Specific Modelling with AToM-3 , In Second International Conference on Software and Data Technologies (ICSOFT). Special Session on Metamodelling — Utilization in Software Engineering (MUSE), pages 305 — 314, INSTICC Press, 2007. [bib] [pdf] |
| [6] | The design and implementation of formal monitoring techniques , In Doctoral Symposium at the 21st European Conference on Object-Oriented Programming, Berlin, Germany, 2007. [bib] [pdf] |
| [5] | A Staged Static Program Analysis to Improve the Performance of Runtime Monitoring , In ECOOP (Erik Ernst, ed.), pages 525–549, Volume 4609 of Lecture Notes in Computer Science, Springer, 2007. [bib] [pdf] |
| [4] | Transforming Timeline specifications into automata for runtime monitoring , In 3rd International Symposium on Applications of Graph Transformations with Industrial Relevance (AGTIVE), pages 249–265, Volume 5088 of Lecture Notes of Computer Science, Springer, 2007. [bib] [pdf] |
| [3] | Avoiding Infinite Recursion with Stratified Aspects , In GI-Edition Lecture Notes in Informatics “NODe 2006 GSEM 2006” (Robert Hirschfeld, Andreas Polze, Ryszard Kowalczyk, eds.), pages 49 — 64, Bonner Köllen Verlag, 2006. [bib] [pdf] |
| [2] | Aspects and Data Refinement , In Mathematics of Program Construction (MPC) (Tarmo Uustalu, ed.), Lecture Notes in Computer Science, Springer, 2006. [bib] [pdf] |
| [1] | Aspects for Trace Monitoring , In Formal Approaches to Testing Systems and Runtime Verification (FATES/RV) (Klaus Havelund, Manuel Nunez, Grigore Rosu, Burkhart Wolff, eds.), pages 20–39, Volume 4262 of Lecture Notes in Computer Science, Springer, 2006. [bib] [pdf] |
Refereed Workshop Papers
| [17] | How useful are existing monitoring languages for securing Android apps? , In 6. Arbeitstagung Programmiersprachen (ATPS 2013), GI Lecture Notes in Informatics, Gesellschaft für Informatik, 2013. (To appear.) [bib] [pdf] |
| [16] | InvokeDynamic support in Soot , In 1st ACM SIGPLAN International Workshop on the State Of the Art in Java Program Analysis (SOAP 2012), pages 51–55, 2012. [bib] [pdf] [doi] |
| [15] | Inter-procedural Data-flow Analysis with IFDS/IDE and Soot , In 1st ACM SIGPLAN International Workshop on the State Of the Art in Java Program Analysis (SOAP 2012), pages 3–8, 2012. [bib] [pdf] [doi] |
| [14] | Position Paper: Static Flow-Sensitive & Context-Sensitive Information-flow Analysis for Software Product Lines , In ACM SIGPLAN Seventh Workshop on Programming Languages and Analysis for Security (PLAS 2012), pages 6:1–6:6, 2012. [bib] [pdf] [doi] |
| [13] | Towards Typesafe Weaving for Modular Reasoning in Aspect-Oriented Programs , In FOAL ’12: International Workshop on the Foundations of Aspect-Oriented Languages, 2012. (Keynote abstract.) [bib] [pdf] |
| [12] | The Soot framework for Java program analysis: a retrospective , In Cetus Users and Compiler Infrastructure Workshop (CETUS 2011), 2011. [bib] [pdf] |
| [11] | Continuation equivalence: a Correctness Criterion for Static Optimizations of Dynamic Analyses , In WODA ’11: International Workshop on Dynamic Analysis, pages 24–28, ACM, 2011. [bib] [pdf] |
| [10] | IDE 2.0: Collective Intelligence in Software Development , In FSE/SDP Workshop on the Future of Software Engineering, pages 53–58, ACM, 2010. [bib] [pdf] |
| [9] | Specifying and Exploiting Advice-Execution Ordering using Dependency State Machines , In International Workshop on the Foundations of Aspect-Oriented Languages (FOAL), 2010. [bib] [pdf] |
| [8] | Collaborative runtime verification with tracematches , In 7th workshop on Runtime Verification at the 6th International Conference on Aspect-Oriented Software Development, Vancouver, Canada, pages 22–37, Volume 4839 of LNCS, Springer, 2007. [bib] [pdf] |
| [7] | Tracechecks: Defining Semantic Interfaces with Temporal Logic , In Software Composition (Welf Löwe, Mario Südholt, eds.), pages 147–162, Volume 4089 of Lecture Notes in Computer Science, Springer, 2006. [bib] [pdf] |
| [6] | Efficient temporal pointcuts through dynamic advice deployment , In Workshop on Open Aspect Languages, Bonn, Germany, 2006. [bib] [pdf] |
| [5] | Concern specific languages and their implementation with abc , In 3rd Workshop on Software-engineering Properties of Languages and Aspect Technologies (SPLAT) at the 4th International Conference on Aspect-oriented Software Development, March 15th 2005, Chicago, USA, 2005. [bib] [pdf] |
| [4] | Temporal Assertions using AspectJ , In 5th Workshop on Runtime Verification, pages 109–124, 144(4) of Electronic Notes in Theoretical Computer Science, Elsevier, 2005. [bib] [pdf] |
| [3] | Efficient and Expressive Runtime Verification for Java , In Grand Finals of the ACM Student Research Competition 2005, 2005. Awarded: Winner paper of the Grand Finals [bib] [pdf] |
| [2] | A lightweight LTL runtime verification tool for Java , In Companion to the 19th Annual ACM SIGPLAN Conference on Object-Oriented Programming, Systems, Languages, and Applications, OOPSLA 2004, October 24-28, 2004, Vancouver, BC, Canada, pages 306–307, ACM, 2004. (ACM Student Research Competition) [bib] [pdf] |
| [1] | A high-level view of Java applications , In OOPSLA ’03: Companion of the 18th annual ACM SIGPLAN conference on Object-oriented programming, systems, languages, and applications, pages 384–385, ACM Press, 2003. (ACM Student Research Competition) [bib] [pdf] [doi] |
Other Publications
| [30] | A Brief Tour of Join Point Interfaces , To appear., International Conference on Aspect-oriented Programming (AOSD), demo track, 2013. [bib] [pdf] |
| [29] | SuSi: A Tool for the Fully Automated Classification and Categorization of Android Sources and Sinks , Technical report TUD-CS-2013-0114, EC SPRIDE, 2013. [bib] [pdf] |
| [28] | Highly Precise Taint Analysis for Android Applications , Technical report TUD-CS-2013-0113, EC SPRIDE, 2013. [bib] [pdf] |
| [27] | Transparent and Efficient Reuse of IFDS-based Static Program Analyses for Software Product Lines , Technical report TUD-CS-2012-0239, EC SPRIDE, Technische Universität Darmstadt, 2012. [bib] [pdf] |
| [26] | Safe and Practical Decoupling of Aspects with Join Point Interfaces , Technical report TUD-CS-2012-0106, CASED, 2012. [bib] [pdf] |
| [25] | Identifying meaningless parameterized linear-temporal-logic formulas , Technical report TUD-CS-2012-0014, CASED, 2012. [bib] [pdf] |
| [24] | On the Expressiveness of Parameterized Finite-state Runtime Monitors , Technical report TUD-CS-2012-0013, CASED, 2012. [bib] [pdf] |
| [23] | Modular Reasoning with Join Point Interfaces , Technical report TUD-CS-2011-0272, CASED, 2011. [bib] [pdf] |
| [22] | Defining Access Control Policies as Tracematches , Technical report TUD-CS-2011-0149, CASED, 2011. [bib] [pdf] |
| [21] | Taming Reflection: Static Analysis in the Presence of Reflection and Custom Class Loaders , Technical report TUD-CS-2010-0066, CASED, 2010. [bib] [pdf] |
| [20] | Sicher fahren: Absicherung moderner Fahrzeugsoftware , Forschen, Technische Universität Darmstadt, 2010. [bib] [pdf] |
| [19] | Clara: a framework for implementing hybrid typestate analyses , Technical report Clara-2, http://www.bodden.de/clara/, 2009. [bib] [pdf] |
| [18] | Efficient and Precise Typestate Analysis by Determining Continuation-Equivalent States , Technical report Clara-1, http://www.bodden.de/clara/, 2009. [bib] [pdf] |
| [17] | Transforming Timeline specifications into automata for runtime monitoring , Technical report SABLE-TR-2008-1, Sable Research Group, School of Computer Science, McGill University, 2008. [bib] [pdf] |
| [16] | Dependent advice: A general approach to optimizing history-based aspects (extended version) , Technical report abc-2008-2, http://www.aspectbench.org/, 2008. [bib] [pdf] |
| [15] | Relational Aspects as Tracematches , Technical report abc-2007-4, http://www.aspectbench.org/, 2007. [bib] [pdf] |
| [14] | Instance keys: A technique for sharpening whole-program pointer analyses with intraprocedural information , Technical report SABLE-TR-2007-8, Sable Research Group, School of Computer Science, McGill University, 2007. [bib] [pdf] |
| [13] | Flow-sensitive static optimizations for runtime monitoring , Technical report abc-2007-3, http://www.aspectbench.org/, 2007. [bib] [pdf] |
| [12] | Arithmetic Coding revealed – A guided tour from theory to praxis , Technical report 2007-5, Sable Research Group, McGill University, 2007. [bib] [pdf] |
| [11] | A staged static program analysis to improve the performance of runtime monitoring (extended version) , Technical report abc-2007-2, http://www.aspectbench.org/, 2007. [bib] [pdf] |
| [10] | Efficient runtime monitoring through static analysis , Poster, 21st European Conference on Object-Oriented Programming, July 30th 2007, Berlin, Germany, 2007. [bib] |
| [9] | Efficient runtime monitoring through static analysis , Poster, 6th International Conference on Aspect-Oriented Software Development, March 12th-16th 2007, Vancouver, BC, Canada, 2007. [bib] |
| [8] | abc: How to implement your own tools for AOP research , Tutorial, 5th International Conference on Aspect-oriented Software Development, March 20th-24th 2006, Bonn, Germany, 2006. [bib] |
| [7] | Efficient Trace Monitoring , Technical report abc-2006-1, http://www.aspectbench.org/, 2006. [bib] [pdf] |
| [6] | A staged static program analysis to improve the performance of runtime monitoring , Technical report abc-2006-4, http://www.aspectbench.org/, 2006. [bib] [pdf] |
| [5] | More Efficient Runtime Monitors Through Static Analysis , Poster, ACM SIGPLAN 2006 Conference on Programming Language Design and Implementation, Ottawa, ON, Canada, 2006. [bib] |
| [4] | Efficient trace monitoring , Poster with abstract, pages 685–686, ACM Press, 2006. [bib] [pdf] [doi] |
| [3] | Temporal Assertions using AspectJ , Poster, 4th International Conference on Aspect-oriented Software Development, March 14th-18th 2005, Chicago, IL, USA, 2006. [bib] |
| [2] | Zweigstelle, Hauptstelle, Dienstleister: Aspektorientierte Programmierung mit .NET , ObjektSPEKTRUM, SIGS-DATACOM, 2006. [bib] [pdf] |
| [1] | Implementing concern-specific languages with abc , Seminar on Aspect-oriented Programming, Prof. Friedrich Steimann, Hannover University, 2005. [bib] [pdf] |
Powered by bibtexbrowser





